Terms and Conditions of 2025 ‘HSBC 18 Districts Mural Stories’ Lucky Draw
Area | District | Wall location |
---|---|---|
Hong Kong Island | Central & Western | 58 Peel Street, Central |
Wan Chai | 6 Wun Sha Street, Tai Hang | |
Eastern district | 76 Shau Kei Wan Main Street East, Kwong Shun Building, Shau Kei Wan | |
Southern district | 86-88 Stanley Main Street, Stanley | |
Kowloon | Yau Tsim Mong | 2 Man Ming Lane, Yau Ma Tei |
Shum Shui Po | 9 Cheung Yi Street, Lai Chi Kok, D2 Place ONE Phase 1 (Outside the Parking Lot) | |
Kowloon City | 48 Junction Road, Kowloon City | |
Wong Tai Sin | 6 Sheung Hei Street, San Po Kong | |
Kwun Tong | AQUABEAT Kwun Tong Waterfront Activity Space (Activity Space 2.1) Container Exterior Wall, Kwun Tong | |
New Territories | Kwai Tsing | 1 Ko Fong Street, Kwai Tsing |
Tsuen Wan | 17 Fu Yung Street, Tsuen Wan | |
Tuen Mun | 2A Tuen Mun Heung Sze Wui Road, Oi Ting Estate H.A.N.D.S. New Block (Area A) & Market (Area A), Tuen Mun | |
Yuen Long | 66 Castle Peak Road, Yuen Long | |
North district | 51 Luen Wo Road, Luen Wo Hui, Fanling | |
Tai Po | No. 2 Tung Sau Square, Tai Po | |
Sha Tin | 31-51 Chik Shun Street, On Shun Mansion, Shop Q, Tai Wai | |
Sai Kung | 14 Wan King Path, Sai Kung | |
Islands | 21 Mui Wo Chung Hau Street, Pause Cafe, Mui Wo, Lantau Island |
Issued by The Hongkong and Shanghai Banking Corporation Limited